ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 3 4 5 ... 157 158 »   See All

Rank User Score Spread Rating Percent Streak Comment Timestamp
1st EvilApple567SH 365,414 View Video N/A (7.3)100%1115Max glitch ticks ...Mar. 8, 2024, 8:34AM
2nd JPrez44 365,398 16 (7.3)100%1115WOW. got all ...Mar. 29, 2023, 11:02PM
3rd Fug 365,214 184 (7.3)100%1115FC #45 Fucking NICE ...May. 10, 2011, 3:49PM
4th tannernieland11 365,200 View Video 14 (7.3)100%1115Surprised to get ...Feb. 13, 2015, 9:52PM
5th SalmonSnak3 365,164 36 (7.3)100%1115This is SICK!! My ...Aug. 18, 2009, 8:46AM
6th AdamHero 365,150 14 (7.3)100%1115-200 and bad ticks, ...Apr. 3, 2021, 6:32PM
7th baseballkid7 365,147 3 (7.3)100%1115R.I.P Eddie KnoxDec. 14, 2008, 12:16AM
8th smokyprogg 365,012 135 (7.3)100%1115Pretty fucking nice.Jan. 20, 2010, 4:19PM
9th THABEAST721 364,998 14 (7.3)100%1115im goodDec. 13, 2008, 6:50PM
10th Ledrias 364,979 19 (7.3)100%1115FUCK YEAH, can get ...Sep. 18, 2015, 1:36PM
11th Legleg 364,966 13 (7.3)100%1115The return of ...Oct. 28, 2007, 3:52PM
12th Lo7 364,948 18 (7.3)100%1115Shit. I missed a ...Oct. 25, 2007, 5:00PM
13th sonicboom139 364,918 30 (7.3)100%1115How were my ticks ...Dec. 14, 2013, 6:37PM
14th Summ 364,616 302 (7.3)100%1115N/AAug. 15, 2009, 8:12AM
15th iamchris4life 364,594 22 (7.3)100%1115easy 1st :|Aug. 24, 2007, 2:41AM
16th FingerQuick 364,565 29 (7.3)100%1115still a dumb 400 i ...Mar. 3, 2014, 11:29PM
17th HellAshes 364,564 1 (7.3)100%1115I'll get that one ...Oct. 8, 2007, 11:26AM
17th xbillax 364,564 View Video 1 (7.3)100%1115AAA league week 2 ...Dec. 13, 2008, 11:29PM
17th alexhaz64 364,564 1 (7.3)100%1115can do betterJun. 14, 2012, 5:26AM
20th Sammy90 364,542 22 (7.3)100%1115N/AOct. 17, 2012, 12:11PM
21st Jleggy12 364,540 2 (7.3)100%1115re-FC 46Jun. 26, 2012, 6:33AM
22nd ANDYINDAHOUSE 364,530 10 (7.3)100%1115ANDYINDAHOUSE #28Jul. 21, 2016, 12:55PM
23rd Monstrousity 364,527 3 (7.3)100%1115missed 3rd and 4th. ...Jan. 17, 2010, 3:50PM
23rd matheushero 364,527 3 (7.3)100%1115-400 and lot of ...Jul. 30, 2010, 12:06AM
25th beberle2 364,524 3 (7.3)100%1115N/AMar. 4, 2023, 3:01PM
26th SlasherManEXE 364,518 6 (7.3)100%1115rivalry scoreAug. 15, 2010, 4:52PM
27th UndeadFil13QC 364,514 4 (7.3)100%1115:(Feb. 26, 2013, 10:15PM
28th Revelus 364,511 3 (7.3)100%1115FINALLY!!! Haha, I ...Jul. 1, 2008, 3:50PM
28th sleeperwave 364,511 3 (7.3)100%1115N/ADec. 6, 2023, 12:01PM
30th k3v227 364,510 1 (7.3)100%1115you asshole...Jul. 18, 2007, 3:05PM
31st Squigglejoe 364,507 3 (7.3)100%1115400 pt improvement ...Aug. 15, 2008, 10:03AM
31st Kubuh 364,507 3 (7.3)100%1115heh missed the ...Feb. 13, 2009, 2:31PM
33rd BoneDeath 364,504 3 (7.3)100%1115FC #39 could easily ...Jun. 30, 2010, 10:34PM
34th Rishi 364,502 2 (7.3)100%1115yay redux :)Apr. 14, 2008, 6:51AM
35th freakshowexcess 364,495 7 (7.3)100%1115Re-uploaded with ...Mar. 24, 2008, 3:44AM
36th Doughboy 364,477 18 (7.3)100%1115N/AJun. 13, 2011, 5:38AM
37th ES942 364,408 69 (7.3)100%1115N/AJul. 21, 2007, 2:44PM
38th yksi-kaksi-kolme 364,316 92 (7.3)100%1115ABHSASAUS YES FC ...Jan. 13, 2010, 8:58PM
40th anterth 364,164 152 (7.3)100%1115yay FC!! pic comingMay. 17, 2008, 5:23PM
41st Galiath25 364,140 24 (7.3)100%1115^Sep. 23, 2007, 1:52AM
41st redfeddrums 364,131 9 (7.3)100%1115FC 27Apr. 4, 2014, 1:31PM
43rd Piso 364,119 12 (7.3)100%1115SO. FUCKING. ...Jul. 17, 2008, 3:30AM
44th UTofPojo 364,106 13 (7.3)100%1115I'm ...Aug. 1, 2007, 7:33PM
45th MrQuiet3 364,101 5 (7.3)100%1115N/AFeb. 16, 2009, 4:05PM
46th eXcelon969 364,085 16 (7.3)100%1115refcOct. 2, 2008, 8:38PM
47th Ho11yw00d312 364,084 1 (7.3)100%1115FC #53 - I played ...Dec. 22, 2008, 5:03PM
48th jamesw 364,071 13 (7.3)100%1115FC #22 ReRe-FcNov. 16, 2008, 5:55PM
49th Tagrineth 364,066 5 (7.3)100%1115re-FC for lulz. ...Feb. 11, 2010, 11:00PM
50th lahawk1001 364,064 2 (7.3)100%1115N/AOct. 23, 2008, 1:20PM
51st LeonHenrique 364,063 1 (7.3)100%1115yeeeah x)Oct. 25, 2009, 1:18PM
51st arvain 364,056 7 (7.3)100%1115redux#21, 1st try, ...Aug. 30, 2013, 1:16PM
53rd Vankwysha 364,050 6 (7.3)100%1115FC #24 Improved!Feb. 5, 2009, 7:08PM
54th Zehmtrioux 364,044 View Video 6 (7.3)100%1115FC #33Nov. 14, 2008, 7:28PM
55th f4phantom2500 364,042 2 (7.3)100%1115that took too many ...Mar. 28, 2008, 2:06AM
56th IikQ 364,040 2 (7.3)100%1115FC #44, no squeezeOct. 10, 2009, 8:53AM
57th Cesitos 364,010 30 (7.3)100%1115re-fc :) easier ...Feb. 1, 2009, 5:53AM
58th stephit 363,947 63 (7.3)100%1115wow that didn't ...Jul. 25, 2008, 9:24PM
59th PieGuy 363,937 10 (7.3)100%1115FC #37 :DAug. 15, 2008, 3:04PM
60th McSkinny 363,928 9 (7.3)100%11154.6X, FC #56Mar. 21, 2009, 2:08AM
60th scoot123 363,917 11 (7.3)100%1115another new fc for ...May. 28, 2017, 3:41PM
61st Whitt333 363,915 2 (7.3)100%1115Still missing a ...Jul. 8, 2013, 9:26PM
63rd Seca 363,887 28 (7.3)100%1115N/AFeb. 19, 2008, 10:51AM
64th jimmythekid 363,785 102 (7.3)100%1115pic addedJun. 16, 2007, 1:34PM
64th 20-20 363,752 33 (7.3)100%1115FC-28 (songs keep ...Aug. 7, 2020, 11:59AM
66th Matt276 363,744 8 (7.3)100%1115FCOct. 5, 2007, 10:25PM
66th SenyahJC 363,736 8 (7.3)100%1115FC #32Sep. 10, 2022, 7:39AM
68th Dongs 363,724 12 (7.3)100%1115FC #31Jul. 9, 2009, 11:31PM
69th getalife68 363,720 4 (7.3)100%1115YES!!!!! but ...Aug. 1, 2008, 11:50PM
70th popemobile 363,707 13 (7.3)100%1115Thanks KrimMay. 6, 2007, 1:00AM
70th monkeyman154678 363,707 13 (7.3)100%1115-1000 idk how i ...Aug. 9, 2008, 3:45PM
72nd Simpson 363,704 3 (7.3)100%1115FC #32.Feb. 24, 2009, 2:33PM
72nd zsjostrom35 363,704 3 (7.3)100%1115I somehow managed ...Nov. 22, 2009, 12:09AM
74th psxfreak101 363,700 4 (7.3)100%1115FC #41 \m/Jun. 12, 2008, 7:52PM
75th petererk 363,695 5 (7.3)100%1115N/AMay. 9, 2008, 6:13PM
75th LlamaYip 363,691 4 (7.3)100%1115FC #32 the most ...Mar. 19, 2021, 11:15AM
77th Samson007 363,688 3 (7.3)100%1115Oh hell yeah!Dec. 16, 2007, 9:07PM
77th JohnnyGrey 363,683 5 (7.3)100%1115+2400. I\'ll settle ...Jan. 7, 2020, 2:55PM
78th malkieriking 363,681 2 (7.3)100%1115solo 2 took me a ...Feb. 8, 2020, 8:49PM
79th NRQS98 363,680 1 (7.3)100%1115Decent score :PApr. 13, 2014, 12:50PM
80th cowabanga 363,544 136 (7.3)100%1115N/ADec. 10, 2019, 3:43PM
82nd 82erkle 363,534 10 (7.3)100%1115FC #17! It's about ...Nov. 16, 2008, 1:31PM
83rd smurphy17 363,520 14 (7.3)100%1115FC #37Jan. 17, 2009, 1:17PM
84th Shock 363,516 4 (7.3)100%1115Relentless Riffs ...Jun. 29, 2008, 1:14PM
85th JR626 363,496 20 (7.3)100%1115FC #35!! Just pure ...Oct. 25, 2007, 11:29PM
86th krimsunmunkeys 363,476 20 (7.3)100%11151st place and no ...Feb. 17, 2007, 5:06PM
86th emptyset 363,476 20 (7.3)100%1115eman can vouch :)Aug. 16, 2007, 9:38PM
87th Lavableman 363,470 6 (7.3)100%1115FC #49! SO many ...May. 27, 2017, 4:19PM
89th Xelna 363,462 8 (7.3)100%1115FC #29Dec. 2, 2008, 7:03PM
90th GuitarNerd2011 363,329 133 (7.3)100%1115awesome FC #49!! ...Oct. 6, 2007, 7:38PM
91st Tapion013 363,312 17 (7.3)N/AN/AFINALLY, SHIT!!!Sep. 25, 2007, 12:20PM
91st VertigoMan 363,311 1 (7.3)100%1115Re-FCApr. 13, 2022, 12:51PM
93rd Bandin 363,304 7 (7.3)100%1115Relentless Riffs FC!Jul. 14, 2007, 8:20PM
93rd Jellu 363,282 22 (7.3)100%1115missed a free 400 ...Jun. 25, 2022, 7:27AM
95th ir0ckdrumz073 363,276 6 (7.3)100%1115FC 45 :)Aug. 5, 2008, 1:31PM
96th Anders 363,243 33 (7.3)100%1115N/AAug. 1, 2007, 1:54AM
97th fyeah 363,213 30 (7.3)100%1115now i've fced two ...Apr. 10, 2008, 3:13AM
97th Kerfoot32 363,195 18 (7.3)100%1115N/ASep. 6, 2015, 5:03PM
99th backinblack167 363,156 39 (7.3)100%1115N/AMar. 7, 2008, 5:45PM
99th 2003041 363,154 2 (7.3)100%1115N/AMar. 18, 2018, 11:17PM
100th hojen12SH 363,140 14 (7.3)100%N/ATook forever to FC, ...Aug. 15, 2013, 11:19PM
102nd ChrisLQ 363,111 29 (7.3)100%1115Old score.Aug. 15, 2010, 5:57AM
103rd voidedalive2x 363,107 4 (7.3)100%1115I'm miffed that its ...Aug. 13, 2010, 2:29PM
103rd CyanCrayon86948 363,104 3 (7.3)100%1115N/AFeb. 19, 2022, 12:07PM
105th schmegery 363,088 16 (7.3)100%1115FC #46Jul. 22, 2007, 9:06PM
106th Deak2112 363,072 16 (7.3)100%1115FC #48Jul. 27, 2010, 2:41AM
107th Chupacabraz 363,065 7 (7.3)100%1115This is an easy FC ...Jan. 9, 2010, 7:41AM
108th THFS 363,063 2 (7.3)100%1115Bad squeezing, but ...Oct. 1, 2008, 2:16AM
109th Razzmatazz 363,060 3 (7.3)100%1115FC#41, vid comingSep. 15, 2007, 3:54PM
110th thekovinc 363,055 5 (7.3)100%1115N/AApr. 22, 2007, 6:58PM
110th Chozo01 363,044 11 (7.3)100%1115hard path on this ...Apr. 21, 2024, 10:36PM
112th stealthamo 363,024 20 (7.3)100%1115FC #41. After so ...Jun. 4, 2010, 11:23PM
113th XBic 362,991 33 (7.3)100%1115FC #39May. 8, 2008, 8:36AM
114th dclapp 362,916 75 (7.3)100%1115N/AJul. 18, 2009, 1:46AM
115th eraser2224 362,913 3 (7.3)100%1115FC!Feb. 29, 2008, 12:27AM
116th LeonOnirac 362,909 4 (7.3)100%1115N/AOct. 10, 2007, 9:06PM
117th wupun 362,899 10 (7.3)100%1115FC #37 YES!!Feb. 18, 2008, 4:06PM
118th GetThere1Time 362,892 7 (7.3)100%1115N/AAug. 10, 2007, 3:51PM
118th jogden 362,892 7 (7.3)100%1115squeezed a little ...Sep. 16, 2007, 3:57AM
120th MajorGeek42 362,864 28 (7.3)100%1115i can't squeeze for ...Jul. 4, 2010, 5:51PM
121st wealreadyknow 362,859 5 (7.3)100%1115re-FCSep. 9, 2007, 2:39AM
122nd khaozmayhem 362,856 View Video 3 (7.3)100%1115YAY FC #46Apr. 26, 2008, 11:57PM
122nd moketesmoker 362,854 2 (7.3)100%1115N/AJan. 29, 2011, 9:03AM
124th Zihark 362,843 11 (7.3)100%1115N/AJun. 12, 2008, 11:40AM
124th Drevenant 362,771 72 (7.3)100%1115sweetJan. 17, 2013, 12:27AM
126th ben1112 362,713 58 (7.3)100%1115Got rid of the ...Mar. 1, 2008, 2:11PM
127th Jowhannez 362,708 5 (7.3)100%1115 ...Feb. 11, 2008, 11:36PM
128th ace5993 362,688 20 (7.3)100%N/AN/ADec. 26, 2008, 2:47PM
129th PriestMLH 362,660 View Video 28 (7.3)100%1115meh...May. 4, 2007, 4:31AM
129th DeAtH434 362,660 View Video 28 (7.3)100%1115FC#38Dec. 11, 2008, 3:04AM
131st Shashakiro 362,648 12 (7.3)100%1115oldOct. 16, 2007, 8:35PM
132nd trumpethero 362,647 1 (7.3)100%1115FC #9!Nov. 10, 2007, 9:57PM
132nd ChanceOfOne344 362,628 View Video 19 (7.3)100%1115N/AAug. 22, 2023, 8:23PM
134th TheHecht 362,618 10 (7.3)100%1115#11Sep. 19, 2010, 4:55PM
135th SeaMoney 362,598 20 (7.3)100%1115N/AFeb. 16, 2009, 4:15AM
136th random 362,523 75 (7.3)100%1115N/ASep. 6, 2007, 4:40PM
137th dave0113 362,497 View Video 26 (7.3)100%1115FC #35Jul. 3, 2009, 12:45AM
138th Becir4lyfe 362,464 33 (7.3)99%606N/AAug. 7, 2010, 5:31PM
139th TopGearFTW 362,460 4 (7.3)100%1115FC!Jul. 1, 2008, 6:26AM
140th FretsOnFireGh2 362,457 3 (7.3)100%1115FC finally. ...Mar. 19, 2008, 6:42AM
141st DemonixX 362,278 179 (7.3)100%1115I can't stop ...Dec. 30, 2006, 7:39PM
142nd MisterElk 362,275 3 (7.3)100%1115ownedJun. 28, 2007, 2:02AM
143rd bungmonkey 362,272 3 (7.3)100%1115this took foreverOct. 18, 2007, 10:57AM
144th Janus5k 362,269 3 (7.3)100%1115FC #35! First try ...Mar. 25, 2008, 7:09PM
145th munkyzero 362,258 11 (7.3)100%1115Solos are a million ...Oct. 26, 2007, 4:30PM
146th BobDole 362,250 View Video 8 (7.3)100%1115FC #40Aug. 16, 2009, 11:59AM
147th joekickass1234 362,241 9 (7.3)100%1115N/AFeb. 3, 2009, 7:05PM
148th PhatTrumpet 362,240 1 (7.3)100%1115all of thee ...Sep. 7, 2008, 7:51PM
149th Rexisfed 362,104 View Video 136 (7.3)100%1115FCMar. 31, 2008, 5:01PM
150th Palpatine 362,098 6 (7.3)100%1115Rock it inside outSep. 18, 2007, 2:15AM
151st pashumba 362,091 7 (7.3)100%1115wow, did not take ...Aug. 19, 2008, 11:09PM
152nd NVP12345 362,088 3 (7.3)100%1115N/AMay. 3, 2007, 10:05PM
153rd AskMeAboutLoom 362,080 8 (7.3)100%1115N/ASep. 27, 2007, 10:39PM
154th eman2101 362,076 4 (7.3)100%1115hurrah spSep. 8, 2007, 7:01PM
155th hsatakeit 362,068 8 (7.3)100%1115Inside OutJun. 2, 2007, 12:12AM
156th tornintwo 362,063 5 (7.3)100%1115N/ANov. 17, 2008, 6:15PM
157th dnelson05 362,059 4 (7.3)100%1115took soo longOct. 17, 2007, 5:33PM
158th cassiopak 362,022 37 (7.3)100%1115FC #24 FINALLY. I ...Feb. 10, 2008, 9:37PM
159th lor00 362,011 11 (7.3)100%1115N/ADec. 25, 2009, 10:50PM
160th bjwdestroyer 361,986 25 (7.3)100%1115FC #36 :DJan. 19, 2008, 4:37PM
161st eddaket 361,970 16 (7.3)100%1115FCJul. 23, 2009, 4:40PM
161st skinnywhitecomic 361,903 67 (7.3)100%1115FC #43Jul. 6, 2016, 5:43PM
163rd Tampon 361,860 43 (7.3)100%1115N/ASep. 10, 2007, 9:35PM
164th Barbaloot 361,858 2 (7.3)100%1115FC #28, but bad ...Oct. 27, 2007, 11:57PM
164th machchunk 361,858 2 (7.3)100%1115N/ADec. 20, 2007, 3:23PM
166th scc1356 361,855 3 (7.3)100%1115FC#38Oct. 30, 2008, 5:04PM
167th Armageddon 361,852 3 (7.3)100%1115N/AApr. 14, 2007, 4:59PM
168th dantheman4525 361,851 1 (7.3)100%N/Abetter, i can ...Aug. 20, 2007, 12:04AM
169th hhemmic 361,840 11 (7.3)100%1115FC#39!!! ...Apr. 7, 2010, 11:18PM
170th ElvisReborn 361,819 View Video 21 (7.3)100%1115S9 Semifinals - My ...Jun. 15, 2008, 12:10AM
171st S2WarD 361,803 16 (7.3)100%1115Amazing, fc # 49Jul. 21, 2008, 8:11AM
172nd LolOfAss 361,746 57 (7.3)100%1115N/AMay. 28, 2008, 8:49AM
173rd blazehero17 361,687 59 (7.3)100%1115no idea where i ...May. 31, 2008, 12:49PM
174th Orson 361,663 24 (7.3)100%1115omfgDec. 22, 2008, 6:03PM
175th Zillatron 361,661 2 (7.3)100%1115SweetAug. 17, 2007, 9:06PM
175th kingchevy7 361,604 57 (7.3)100%1115FC #47 - Thank god ...Aug. 26, 2020, 5:42AM
177th ssaknup 361,528 76 (7.3)100%1115!Jun. 3, 2007, 10:14PM
178th Atremains 361,489 39 (7.3)100%1115long goal of mineSep. 11, 2007, 11:51PM
178th Suprix 361,486 3 (7.3)100%1115N/AMar. 10, 2024, 6:07PM
180th Fataliity 361,455 31 (7.3)100%1115HELLLL YEAMay. 14, 2008, 11:21PM
181st Devine13 361,293 162 (7.3)100%1115FC!! =DJan. 30, 2008, 9:00PM
181st Naruto42 361,291 2 (7.3)100%1115FC # 43Aug. 23, 2011, 7:24AM
183rd charmander 361,261 30 (7.3)100%1115N/AJul. 7, 2007, 3:54PM
184th samling 361,259 2 (7.3)100%1115Came out of NO ...Jul. 8, 2007, 11:24PM
185th Kingofterrors 361,253 6 (7.3)100%11152nd try :)May. 10, 2007, 8:57PM
186th wuLFe 361,235 18 (7.3)100%1115Full Combo - FINALLYJan. 3, 2007, 9:13AM
187th InFlamer 361,220 15 (7.3)100%1115Not so hard anymore ...Jul. 15, 2007, 4:49PM
188th jameslikecoulter 361,072 View Video 148 (7.3)100%1115FC!!!!!Jun. 21, 2007, 11:26PM
189th skblade 361,059 13 (7.3)100%1115sweetJul. 12, 2007, 12:01AM
190th thatguy4893 361,041 18 (7.3)100%1115Hmm this song is ...Jun. 1, 2009, 12:34AM
191st superblueman3 361,022 19 (7.3)100%1115yay? yay.Oct. 29, 2008, 1:57AM
191st BrianBAM19 360,940 82 (7.3)100%1115FC #21! Yeah, I can ...Jul. 23, 2016, 4:22PM
193rd LiLT1991 360,916 24 (7.3)100%1115Don't have to play ...Nov. 2, 2009, 6:37PM
194th Quacktastic 360,877 View Video 39 (7.3)100%1115FCJul. 11, 2009, 5:55PM
194th nerdtron-1 360,854 23 (7.3)100%1115N/AAug. 15, 2013, 5:56PM
195th laupow17 360,853 1 (7.3)100%1115FC #29! Wow! =)Nov. 30, 2010, 1:05PM
197th BarrelD 360,848 5 (7.3)100%1115#21 FINALLY ...May. 15, 2008, 8:54PM
198th HoBunn 360,847 1 (7.3)100%1115FC #26May. 27, 2007, 8:15PM
199th atv1990 360,771 76 (7.3)100%1115N/AMar. 7, 2008, 8:40PM
200th Phlippy78 360,750 21 (7.3)98%350N/ADec. 2, 2007, 11:19PM
201st eightequalsd 360,672 78 (7.3)100%1115FCOct. 21, 2007, 4:38PM
202nd bballcenter7 360,647 25 (7.2)100%1115FC #9!Apr. 23, 2008, 5:37PM
202nd LCBetz 360,424 223 (7.2)100%1115Rock it inside out! ...May. 24, 2012, 1:44AM
204th MagicFlea 360,256 168 (7.2)100%1115sorry no pic, I ...May. 9, 2007, 6:37PM
205th MDCLXX 360,247 9 (7.2)100%1115missing 2k that I ...May. 22, 2007, 5:00PM
206th ControllerHero 360,053 194 (7.2)100%1115FCJul. 2, 2007, 6:48AM
207th TheGreatSombrero 360,043 10 (7.2)100%1115FCOct. 19, 2008, 10:29AM
208th Madmann 359,909 134 (7.2)100%1115N/AApr. 20, 2009, 11:19AM
209th T-Money2319 359,891 18 (7.2)100%1115N/AAug. 8, 2008, 4:23PM
210th Inuyasherz 359,832 59 (7.2)99%892N/ANov. 7, 2007, 9:43PM
210th snowyporpoise 359,825 7 (7.2)100%1115fc # 43Jul. 19, 2009, 7:49PM
212th dpoeschl 359,686 139 (7.2)100%1115No overstrums!Sep. 15, 2007, 1:20PM
213th alexjohnlockwood 359,647 39 (7.2)100%1115FC #22Sep. 29, 2008, 7:40PM
214th Shift 359,630 17 (7.2)100%571Accursed extra strumMar. 15, 2007, 9:07PM
215th Qaszimon 359,614 16 (7.2)99%648Dumb miss, good SP.May. 2, 2008, 11:13PM
216th Erlend92 359,428 186 (7.2)100%1115FC #50!!!!Nov. 18, 2009, 2:18PM
217th gh2god17 359,265 163 (7.2)100%N/Amessed up one ...Jul. 25, 2008, 9:26PM
218th Zoiby 359,254 View Video 11 (7.2)100%1115N/ASep. 8, 2007, 6:51PM
219th TowelTruckGuy 359,040 214 (7.2)100%1115N/AMar. 11, 2009, 1:21AM
220th DarKnight36 359,025 15 (7.2)100%1115N/AFeb. 19, 2010, 3:49PM
221st jett93 359,019 6 (7.2)99%623-2 in 1A :(Sep. 11, 2008, 2:27PM
222nd Confrontational 358,866 153 (7.2)100%1115FC #37! Relentless ...Apr. 29, 2008, 3:56AM
222nd topgamer 358,864 2 (7.2)100%1115N/AJul. 28, 2011, 5:28PM
224th .-s1ghtr3ad-. 358,855 9 (7.2)100%1115hehe bout time..Aug. 18, 2008, 1:06PM
225th MarkAllen1988 358,853 2 (7.2)100%1115FC #44Dec. 27, 2009, 4:15AM
226th OblivionKnight 358,675 178 (7.2)100%1115N/AJul. 23, 2009, 12:24PM
227th CryofthePlanet 358,643 32 (7.2)100%1115FC #53. o_OSep. 14, 2008, 4:54PM
228th Bucket 358,421 222 (7.2)100%1115This was a good dayMar. 25, 2007, 1:35PM
228th yaktoleft13 358,352 69 (7.2)100%1115N/AFeb. 12, 2016, 3:10PM
230th dramacomic 358,264 88 (7.2)100%1115FC #33 also out of ...Apr. 26, 2008, 8:46PM
231st ratchet1215 358,236 28 (7.2)N/AN/AMISSED IN LAST ...Jul. 18, 2007, 3:11PM
232nd stir2103 358,210 26 (7.2)99%563N/AMar. 10, 2007, 2:54AM
233rd clooficarus 358,195 View Video 15 (7.2)100%1115FC for Season 10 of ...Dec. 13, 2008, 8:58PM
234th sandwiches77 358,101 94 (7.2)100%1115N/ADec. 10, 2008, 1:41AM
235th ubermeister30 358,087 14 (7.2)100%1115FC #34Apr. 15, 2008, 2:40PM
235th iDylan1357 358,055 32 (7.2)100%1115N/AAug. 9, 2012, 2:23AM
237th silverknight727 357,839 216 (7.2)99%891fuck -1Oct. 11, 2007, 6:01PM
238th Zzanar 357,747 92 (7.2)99%N/AN/AFeb. 14, 2009, 8:32PM
239th bobthefish1 357,628 119 (7.2)99%575FC soonApr. 7, 2008, 8:40PM
240th DaBalm 357,612 16 (7.2)100%1115N/ADec. 26, 2006, 6:40PM
241st awz16 357,475 137 (7.2)100%1115ages ago..Jul. 14, 2009, 11:30AM
242nd dumbrowe 357,464 11 (7.2)100%1115F.C. #48!Oct. 3, 2007, 4:52PM
242nd drewbles 357,464 11 (7.2)100%1115Tier 6 FC'd!Sep. 7, 2008, 7:49PM
244th GuitarZero132 357,461 3 (7.2)100%1115WOW. I've FC'd ...Jul. 28, 2008, 6:09PM
245th EWiggen 357,459 2 (7.2)100%580Didn't miss in soloAug. 15, 2007, 2:22AM
246th d3vil02 357,268 191 (7.2)100%1115N/AApr. 9, 2007, 11:57AM
247th Haggarduser 357,264 4 (7.2)100%1115N/AJul. 30, 2007, 1:04AM
248th drfood159 356,942 322 (7.2)100%N/A2 over strums I ...Aug. 4, 2008, 1:06PM
248th Robinlv 356,779 163 (7.2)100%1115I hate this song.Nov. 9, 2011, 10:13AM
250th bkail 356,534 245 (7.2)99%904-1 solo 2bJun. 8, 2008, 11:24AM
251st ApE 356,054 480 (7.2)100%1115N/AJun. 27, 2009, 1:20AM
251st ready2rock 355,853 201 (7.2)100%1115N/ADec. 23, 2012, 6:14PM
252nd MrCrazyChicken 355,835 18 (7.2)100%1115N/AJun. 7, 2018, 4:17PM
254th Drazar 355,829 6 (7.2)99%581-4 in 1BJun. 24, 2007, 10:17AM
255th JizzleWright 355,816 13 (7.2)100%1115RandomApr. 22, 2010, 10:36AM
256th boffe 355,793 23 (7.2)100%1115FC 48 too bad i ...Oct. 22, 2008, 4:14PM
256th xobaco 355,761 32 (7.2)100%N/AN/AAug. 4, 2013, 3:43PM
258th Karmae 355,548 213 (7.2)99%580-5 Solo 1B.May. 2, 2008, 1:25AM
259th rkoenig 355,327 221 (7.2)99%753-1Feb. 2, 2008, 11:30PM
260th quackadilly 355,309 18 (7.2)N/AN/AN/ASep. 19, 2007, 9:01PM
261st shaver 355,210 99 (7.2)100%674N/AMay. 14, 2008, 3:22PM
262nd waffle. 355,050 160 (7.2)100%N/Aout of nowhereOct. 14, 2007, 5:07AM
262nd ShadowL8er 355,044 6 (7.2)100%1115N/AMay. 19, 2024, 6:44PM
264th Lunchb0x 354,868 176 (7.2)99%680-1 balls in my faceSep. 27, 2007, 5:12PM
265th Mr.Scientist 354,838 View Video 30 (7.2)100%1115FC #49Dec. 21, 2009, 2:52PM
266th ruametalhed 354,496 342 (7.2)99%1097-1Jul. 4, 2007, 4:59PM
267th NineInchNails 354,230 266 (7.1)100%907NOOOOOOOOOO!Sep. 22, 2007, 12:57PM
268th schenksta 354,186 44 (7.1)100%N/AYEAH BITCH!!!Sep. 12, 2007, 1:30PM
269th chidori 354,148 38 (7.1)99%533huge improvement!Oct. 23, 2007, 2:52AM
270th daevlol 354,134 14 (7.1)100%1115Yayyyyyy number 36Oct. 18, 2007, 1:06AM
271st TheBeets 354,125 9 (7.1)N/AN/AN/AJun. 23, 2007, 1:07PM
272nd Wes 353,749 376 (7.1)100%1115fc #23May. 28, 2008, 2:00PM
273rd FoxNtd 353,740 9 (7.1)100%N/A>_< !!!!!!!!!!!!Feb. 24, 2008, 7:08PM
274th heroineaddiction 353,678 62 (7.1)N/AN/AN/AJan. 9, 2008, 1:24AM
275th Paratroopa1 353,662 16 (7.1)100%832Extra strum.Mar. 14, 2007, 7:24AM
276th nesdude 353,643 19 (7.1)100%1115FC# 27 - we're ...Aug. 3, 2008, 5:05PM
277th HoLzBeRd 353,640 3 (7.1)100%1115N/ANov. 3, 2008, 5:28PM
278th WaHevi 353,193 447 (7.1)99%844-4.Apr. 26, 2008, 5:28AM
279th Thurman91 353,146 47 (7.1)99%850-2 Solo 2a, and ...Sep. 14, 2007, 10:36PM
279th AbyssionQC 353,048 98 (7.1)100%1115N/ANov. 3, 2018, 6:41PM
281st letthereberock 352,883 165 (7.1)100%5382 Overstrums. :(Apr. 20, 2008, 6:55PM
282nd Harweeeeezy 352,869 14 (7.1)100%1115FC, bad path..Dec. 19, 2008, 10:25PM
282nd solrac7623 352,702 167 (7.1)99%652LOL two notes I ...Jul. 20, 2012, 2:45AM
284th DukeofRock 352,668 34 (7.1)99%803ahhh -1Jul. 21, 2008, 11:05PM
285th Fer1992 352,655 13 (7.1)100%1115FC!!FC!!Finally!!FC ...May. 27, 2008, 4:22PM
285th Ragamuffin 352,578 77 (7.1)99%N/AN/ADec. 14, 2010, 8:26AM
287th b0bb0 352,258 320 (7.1)100%N/AcoolFeb. 5, 2009, 11:20PM
288th jaimeclaude 352,060 198 (7.1)99%853-1Apr. 12, 2008, 11:06PM
